<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Official Publication of the National Center for Trauma Research</PublisherName>
				<JournalTitle>Trauma Monthly</JournalTitle>
				<Issn>2251-7464</Issn>
				<Volume>17</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Trauma-related Therapeutic Procedures at Shohada Trauma Center in Tabriz</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>389</FirstPage>
			<LastPage>392</LastPage>
			<ELocationID EIdType="pii">99835</ELocationID>
			
<ELocationID EIdType="doi">10.5812/traumamon.7737</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Homayoun</FirstName>
					<LastName>Sadeghi-Bazargani</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Saber</FirstName>
					<LastName>Azami-Aghdash</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Behrad</FirstName>
					<LastName>Ziapour</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Deljavan</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Background: To decrease the burden of injuries it is essential to have an overview of trauma patterns and its management at regional trauma centers. Objectives: The aim of this study was to investigate some patterns of trauma and trauma-related therapeutic interventions at our trauma center. Materials and Methods: In a cross-sectional study, 19530 trauma cases admitted to the emergency department and hospital wards of Shohada University Hospital during 2007-2008 were assessed. Results: Of the 19530 trauma cases, 14960(76.7%) were males. Mean (SD) of age was 31(19.9) years. The elderly aged 65 and above, comprised 10% (1953) of the participants; while 44 were infants. Falls and traffic injuries were the most common cause of injuries among trauma patients. Most of the mortalities were men comprising 74% of the 57 deaths. Reduction of fractures and dislocations were the most common types of operations among trauma patients. Conclusions: Young men form the target group for possible interventions to decrease the burden of trauma following falls and traffic accidents.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Trauma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wounds and Injuries</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Accidents</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Traffic</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.traumamon.com/article_99835_a774bcd73f9823c8c1520e7039bd30c8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
