<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Official Publication of the National Center for Trauma Research</PublisherName>
				<JournalTitle>Trauma Monthly</JournalTitle>
				<Issn>2251-7464</Issn>
				<Volume>31</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Epidemiology and Seasonality of Interpersonal Violence in Southeastern Iran: A Cross-Sectional Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1827</FirstPage>
			<LastPage>1833</LastPage>
			<ELocationID EIdType="pii">247102</ELocationID>
			
<ELocationID EIdType="doi">10.30491/tm.2026.585249.1938</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saeedeh</FirstName>
					<LastName>Sarhadi</LastName>
<Affiliation>Health Promotion Research Center, Zahedan University of Medical Sciences, Zahedan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-9692-6673</Identifier>

</Author>
<Author>
					<FirstName>Farshid</FirstName>
					<LastName>Ahmad Zadeh</LastName>
<Affiliation>Medical student, School of Medicine, Zahedan University of Medical Sciences, Zahedan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Bahmani</LastName>
<Affiliation>Associate Professor of Emergency Medicine
Department of Emergency Medicine Zahedan University of Medical Science, Zahedan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-2690-9784</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Taghizade Khanlegh</LastName>
<Affiliation>Medical student, School of Medicine, Zahedan University of Medical Sciences, Zahedan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Narjes</FirstName>
					<LastName>Sargolzaei</LastName>
<Affiliation>MD, Community Medicine Department, Medical School, Zahedan University of Medical Sciences, Zahedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7869-1564</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction: &lt;/strong&gt;Interpersonal violence can be affected by many different environmental factors, including ethnic diversity, regional deprivation, and border location. Given the lack of local data from southeastern Iran, this study aimed to examine the pattern and characteristics of injuries resulting from interpersonal violence among patients referred to the emergency department of Khatam Al-Anbia Hospital in Zahedan&lt;strong&gt;.&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;Methods:&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;This is a descriptive cross-sectional study that involved all patients admitted to the emergency department because of interpersonal violence from 2023 to 2024. Data were collected from the patient&#039;s files and analyzed using SPSS version 27.&lt;br&gt;&lt;strong&gt;Results:&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;A total of 1,838 victims of interpersonal violence were included. The majority were male (93%), and the median age was 23 years. Firearms accounted for 202 (10.9%) of cases, while 418 (22.8%) involved cold weapons. Penetrating trauma occurred in nearly 1,010 (55%) of conflicts, and most injuries involved the extremities. In assessing seasonal changes, the frequency of injury severity and the types of interpersonal violence showed statistically significant differences (p &lt; 0.001 and p = 0.02, respectively). The highest prevalence of interpersonal violence was observed during the summer season (587, 31.9%). Also, the most severe injuries (ESI levels 1 and 2: 558, 95.1%) occurred in this season.&lt;br&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;&lt;span lang=&quot;AF&quot;&gt;It can be seen from the results that interpersonal violence in Zahedan conforms to national trends, but the greater use of weapons necessitates regional preventative measures.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Violence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Trauma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seasons</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Emergency</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.traumamon.com/article_247102_83e93382fbf8f91d42fba3396c4cef50.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
