<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Official Publication of the National Center for Trauma Research</PublisherName>
				<JournalTitle>Trauma Monthly</JournalTitle>
				<Issn>2251-7464</Issn>
				<Volume>31</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Long-term Effect of Training on Different Surfaces on Knee Muscular Co-Contraction During Running in Individuals with Over-Pronated Feet</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1686</FirstPage>
			<LastPage>1700</LastPage>
			<ELocationID EIdType="pii">244303</ELocationID>
			
<ELocationID EIdType="doi">10.30491/tm.2025.545695.1876</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>AmirAli</FirstName>
					<LastName>Jafarnezhadgero</LastName>
<Affiliation>Department of Sports Biomechanics, Faculty of Educational Sciences and Psychology, University of Mohaghegh Ardabili, Ardabil, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2739-4340</Identifier>

</Author>
<Author>
					<FirstName>Fariborz</FirstName>
					<LastName>Imani</LastName>
<Affiliation>Department of Sports Biomechanics, Faculty of Educational Sciences and Psychology, University of Mohaghegh Ardabili, Ardabil, Iran</Affiliation>
<Identifier Source="ORCID">0009-0002-5765-1771</Identifier>

</Author>
<Author>
					<FirstName>Raha</FirstName>
					<LastName>Noroozi</LastName>
<Affiliation>Department of Sports Biomechanics, Faculty of Educational Sciences and Psychology, University of Mohaghegh Ardabili, Ardabil, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Sheikhalizadeh</LastName>
<Affiliation>Department of Sports Biomechanics, Faculty of Educational Sciences and Psychology, University of Mohaghegh Ardabili, Ardabil, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5788-4447</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction: &lt;/strong&gt;Over-pronated feet (OPF) are associated with altered lower-limb mechanics and elevated injury risk during running. Long-term training on different sport surfaces may modulate neuromuscular control, including knee muscular co-contraction; however, surface-specific adaptations in individuals with OPF remain insufficiently characterized&lt;span dir=&quot;RTL&quot; lang=&quot;FA&quot;&gt;.&lt;/span&gt; To determine the long-term effects of training on natural grass, artificial turf, and synthetic surfaces on knee muscular co-contraction during running in individuals with OPF.&lt;br&gt;&lt;strong&gt;Method&lt;/strong&gt;: In this randomized controlled trial (IRCT20170806035517N5), thirty-two adults (aged 18–30 years) with clinically diagnosed OPF were randomly allocated to one of three intervention groups (natural grass, artificial turf, or synthetic surface) or a no-training control group. The intervention groups completed a supervised, eight-week running program with standardized frequency and progression. Surface electromyography (sEMG) was used to quantify knee muscular co-contraction during treadmill running at a controlled speed. General co-contraction and directed flexor-extensor co-contraction indices were computed over discrete stance sub-phases (heel-contact, mid-stance, and push-off) using established processing pipelines. Assessments were performed pre- and post-intervention by the same blinded operators. Group-by-time effects were examined for primary outcomes, with alpha set at 0.05.&lt;br&gt;&lt;strong&gt;Result: &lt;/strong&gt;No significant changes emerged for general knee co-contraction across time or between groups. In contrast, significant group-by-time interactions were observed for directed flexor-extensor co-contraction during mid-stance (p = 0.035) and push-off (p = 0.020), indicating that training induced surface-specific neuromuscular adaptations rather than uniform joint stiffening. A main effect of time was also noted at heel-contact (p = 0.050), consistent with a generalized training-related modulation early in the stance phase. Collectively, these patterns suggest that extended exposure to distinct surfaces selectively re-tunes knee muscle coordination strategies in individuals with OPF without globally increasing co-contraction.&lt;br&gt;&lt;strong&gt;Conclusion&lt;span dir=&quot;RTL&quot; lang=&quot;FA&quot;&gt;: &lt;/span&gt;&lt;/strong&gt; Eight weeks of running training on different surfaces prompted targeted adjustments in knee flexor-extensor coordination in runners with OPF, while general co-contraction remained unchanged. Although such adaptations may be beneficial for control, they might not fully mitigate injury risk in this at-risk population. Individualized surface selection alongside integrative neuromuscular conditioning should be considered in rehabilitation and return-to-running planning for individuals with OPF.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Artificial Grass</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Co-Contraction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Natural Grass</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pronation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Synthetic Surface</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.traumamon.com/article_244303_df20af20b58cf9ddf6add2833c94d977.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
