<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Official Publication of the National Center for Trauma Research</PublisherName>
				<JournalTitle>Trauma Monthly</JournalTitle>
				<Issn>2251-7464</Issn>
				<Volume>24</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Prevalence of Depression and Pain Among Patients with Spinal Cord Injury in Iran: A Systematic Review and Meta-Analysis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>8</LastPage>
			<ELocationID EIdType="pii">102130</ELocationID>
			
<ELocationID EIdType="doi">10.5812/traumamon.87503</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Hatefi</LastName>
<Affiliation>Department of Neurosurgery, Faculty of Medicine, Ilam University of Medical Sciences, Ilam, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Abdi</LastName>
<Affiliation>Department of Nursing, Faculty of Nursing and Midwifery, Kermanshah University of Medical Sciences, Kermanshah, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Asma</FirstName>
					<LastName>Tarjoman</LastName>
<Affiliation>Student Research Committee, Kermanshah University of Medical Sciences, Kermanshah, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Milad</FirstName>
					<LastName>Borji</LastName>
<Affiliation>Department of Nursing, Faculty of Nursing and Midwifery, Kermanshah University of Medical Sciences, Kermanshah, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8124-9398</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Context: &lt;/span&gt;&lt;/strong&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Spinal cord injury (SCI) is a disorder that causes several adverse effects on all aspects of the individual’s life and disrupts the normal routine of life.&lt;br /&gt;&lt;/span&gt;&lt;strong&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Objectives: &lt;/span&gt;&lt;/strong&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The present study aimed at evaluating the prevalence of depression and pain among patients with SCI.&lt;br /&gt;&lt;/span&gt;&lt;strong&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Methods: &lt;/span&gt;&lt;/strong&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The present systematic review was conducted using the Iranian literature. The study population included all articles available in Iranian and international databases as well as Google Scholar search engine. For this purpose, databases including SID, Magiran, IranMedex, IranDoc, Scopus, PubMed, ScienceDirect, Web of Science, and ProQuest were searched. The quality of published articles was assessed by two highly qualified researchers; the primary search was also performed separately. The data were analyzed with comprehensive meta-analyses (CMA) statistical package.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;According to the findings, the prevalence of mild depression in the studied patients was 22.6% (95% confidence interval (CI): 17.50 - 28.8), moderate depression 19.6% (95% CI: 14.7% - 25.7%), and severe depression was 12.1% (95% CI: 8.3% - 17.3%); in addition, 46.5% of the patients had no depression (95% CI: 26.7% - 67.6%), and 65.9% of the subjects complained of pain (95% CI: 53.9% - 76.1%).&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Because of high prevalence of pain and depression among patients with SCI, it is essential to take appropriate measures to prevent depression and pain in such patients in order to improve their health status and quality of life.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Spinal cord injury</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">depression</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Meta-analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.traumamon.com/article_102130_f72f3c64f4035c03dcf80fb0c957be7b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
