<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Official Publication of the National Center for Trauma Research</PublisherName>
				<JournalTitle>Trauma Monthly</JournalTitle>
				<Issn>2251-7464</Issn>
				<Volume>24</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Predictive Role of Red Cell Distribution Width (RDW) in Blood Transfusion in Multiple Trauma</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>5</LastPage>
			<ELocationID EIdType="pii">102126</ELocationID>
			
<ELocationID EIdType="doi">10.5812/traumamon.81599.</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sedigheh</FirstName>
					<LastName>Afshari</LastName>
<Affiliation>Department of Emergency Medicine, Kerman University of Medical Sciences, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Torabi</LastName>
<Affiliation>Department of Emergency Medicine, Kerman University of Medical Sciences, Kerman, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3951-7982</Identifier>

</Author>
<Author>
					<FirstName>Moghadameh</FirstName>
					<LastName>Mirzaee</LastName>
<Affiliation>Department of Biostatistics and Epidemiology, School of Public Health, University of Medical Sciences, Kerman, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Background: &lt;/span&gt;&lt;/strong&gt;&lt;span class=&quot;fontstyle2&quot;&gt;To reduce mortality in patients with multiple-trauma, rapid diagnosis for blood transfusion is of great importance.&lt;br /&gt;&lt;/span&gt;&lt;strong&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Objectives: &lt;/span&gt;&lt;/strong&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The current study aimed at investigating the predictive role of red cell distribution width (RDW) in comparison with other multivariate systems to determine the need for blood transfusions in patients with trauma referred to hospital.&lt;br /&gt;&lt;/span&gt;&lt;strong&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Methods: &lt;/span&gt;&lt;/strong&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The follow-up study was conducted on patients with multiple-trauma aged &lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;≥ &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;18 years with an injury severity score (ISS) &lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;≥ &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;16 referred to the emergency department within the study period. All patients were evaluated based on the ATLS (the advanced trauma life support) guideline; then, blood samples were taken at arrival and 24 hours later to measure RDW. According to the questionnaire, age, gender, ISS, RTS (the revised trauma score), and TASH (the trauma-associated severe hemorrhage) score were recorded by a senior emergency medicine resident.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Finally, 200 patients were enrolled in the study, of which 87 (43.5%) received blood transfusion. In the univariate analysis, there was a significant association between the first-day RDW, &lt;/span&gt;&lt;span class=&quot;fontstyle4&quot;&gt;∆ &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;RDW (RDW on arrival - the first-day RDW), ISS, RTS, and TASH score, and blood transfusion. However, in the multivariate analysis, only TASH had a significant relationship with the need for blood transfusion (P &lt; 0.0001).&lt;br /&gt;&lt;/span&gt;&lt;strong&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Conclusions: &lt;/span&gt;&lt;/strong&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Inmultiple trauma patients, rapid diagnosis of hemorrhage and the need for blood transfusion is crucial. Monitoring the patients based on the RDW test is not helpful in predicting the need for blood transfusion. Multivariate systems such as TASH score are more valuable in determining the need for blood transfusion.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Blood transfusion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multiple Trauma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">red cell distribution width</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hospital mortality</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.traumamon.com/article_102126_8534e5f8fcd475a40c05fe2a5ae6daf4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
