<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Official Publication of the National Center for Trauma Research</PublisherName>
				<JournalTitle>Trauma Monthly</JournalTitle>
				<Issn>2251-7464</Issn>
				<Volume>24</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>09</Month>
					<Day>17</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Short-Term and Long-Term Effects of Kinesio Taping on Pain,Range of Motion and Disability of Neck in Patients with Myofascial Pain Syndrome: A Randomized Clinical Trial</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>6</LastPage>
			<ELocationID EIdType="pii">101973</ELocationID>
			
<ELocationID EIdType="doi">10.5812/traumamon.69226</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zabih Allah</FirstName>
					<LastName>Rasti</LastName>
<Affiliation>Exercise Physiology Research Center, Life Style Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Shamsoddini</LastName>
<Affiliation>Exercise Physiology Research Center, Life Style Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>04</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Background:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Myofascial pain syndrome (MPS) is a musculoskeletal disorder characterized by tenderness, the presence of trigger points, localized or referral pain, muscle weakness, and limitation in range of motion, which leads to limitations in physical, vocational and social activities, and ultimately the reduced work efficiency and quality of life.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Objectives:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The aim of this study is to investigate the short-term and long-term effects of Kinesio Taping on pain, range of motion, and disability of neck in patients with MPS.&lt;br /&gt;&lt;/span&gt;&lt;strong&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Methods: &lt;/span&gt;&lt;/strong&gt;&lt;span class=&quot;fontstyle2&quot;&gt;In a single-blind randomized clinical trial, 30 patientswith MPSwere randomly divided into two groups, treatment group (n = 15) and control group (n = 15). The treatment group was given Kinesio Taping with proper tension and the control group was given Kinesio Taping without any tension. Pain intensity, range of motion, and neck disability was measured by NPRS, Goniometry, and NDI, respectively. Evaluationswere performed before the intervention, three days later, and finally 14 days after the intervention.&lt;br /&gt;&lt;/span&gt;&lt;strong&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Results: &lt;/span&gt;&lt;/strong&gt;&lt;span class=&quot;fontstyle2&quot;&gt;A comparison of the patients’ mean pain, range of motion of flexion, lateral flexion, and neck rotation in the short and long term indicated a significant difference between the two groups (P &lt; 0.05); although no significant difference was observed between the mean range of motion of neck extension between the two groups (P = 0.33 and P = 0.16 respectively for short term and long term). Neck disability showed a significant difference in both short/long term in pre-post evaluation of treatment group and comparison between groups with P &lt; 0.05.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;According to the results of this study, Kinesio Taping can reduce neck pain, increase the neck’s range of motion, and ultimately reduce the disability caused by myofascial pain syndrome both in the short term and in the long term. However, the duration of use of Kinesio Taping can increase its influence.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">myofascial pain syndrome</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neck pain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Triggers Points</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neck Disability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kinesio Taping</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.traumamon.com/article_101973_afb1617e7db30de26eb9c845395cac12.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
